RACE Regulations | ||||
---|---|---|---|---|
Car: | Hyundai Genesis Gr.3 | |||
Car Settings: | PROHIBITED | |||
BOP / Tuning: | ON | Mechanical Damage: | LIGHT | |
Nitrous: | CANNOT BE FITTED | One Make: | ON | |
2x | Refuellfing Speed: | 7 Litre / Sec | ||
3x | Initial Fuel: | Default | ||
Useable Tyres: | RM | Required Tyres: | RM | |
Circuit: | Watkins Glen Long Course | Daily Race (Qualifying): | A | |
Layout: | Weather Selection: | PRESET WEATHER | ||
Preset Weather: | S03 | Custom Weather: | -- | |
Time of the Day: | SUNRISE | Equal Conditions: | OFF | |
Variable Time Speed: | 5x | Registration ID: | 7685231783 | |
Race 1 Start: | BASED ON PRE-QUALIFICATION RESULTS | |||
Race 2 Start: | SET BY HOST | |||
Laps: | 12 | Race Time: | -- | |
Boost: | OFF | Slipstream Strength: | REAL | |
Visible damage: | ON | Race Finish Delay: | 90 | |
Filter by Category: | GR3 | Kart Usage: | OFF | |
Max. Power Limit: | 0 | Minimum Weight: | 0 | |
PP Limit: | -- | Engine Swap: | ||
Settings Option: | ||||
Grip Reduction: | REAL | Livery Restrictions: | OFF | |
Short Cut Penalty: | WEAK | Wall Collision Penalty: | STRONG | |
Car Collision Penalty: | ON | After Wall Collision: | OFF | |
Tuning Parts: | Flag Rules: | ON | ||
Ghost Lapped Cars: | ABS: | NO LIMIT | ||
TCS: | NO LIMIT | Counter Steering Ass.: | PROHIBITED | |
ASM: | PROHIBITED | Driving Line Assist: | PROHIBITED | |
Autodrive: | PROHIBITED | Pit Lane Line Cutting Penalty: | OFF | |
RACE Description | ||||
---|---|---|---|---|
Investigations | ||||
---|---|---|---|---|
1. R2 L3 Szabó Palkó kilépett. Következõ futamon +10mp 2. R2 L3 Krémer Péter kilépett. Következõ futamon +10mp 3. R2 L12 T5 Borbély Renátó, Kiss Péter és Szabó János összeértek a kanyarban. Versenybaleset. | ||||
Signs | ||||
---|---|---|---|---|
Delta + | Time difference to the group leader | |||
Delta + | Time difference to the "A" lobby best time | |||
Available replay (only in Gran Turismo 7) | ||||
Time result within 6 hours | ||||
Time result within 24 hours | ||||
Time result within 48 hours | ||||
Time result out of 48 hours | ||||
WL | World leader | |||
km | Daily distance (not avaiable) | |||
LIVE data
Full list
TIME REMAINING: |
---|