RACE Regulations | ||||
---|---|---|---|---|
Car: | Suzuki Swift Sport KATANA Edition Gr.4 | |||
Car Settings: | PROHIBITED | |||
BOP / Tuning: | ON | Mechanical Damage: | LIGHT | |
Nitrous: | REQUIRED | One Make: | ON | |
4x | Refuellfing Speed: | 7 Litre / Sec | ||
5x | Initial Fuel: | Default | ||
Useable Tyres: | RH | Required Tyres: | RH | |
Circuit: | Watkins Glen Short Course | Daily Race (Qualifying): | A | |
Layout: | Weather Selection: | PRESET WEATHER | ||
Preset Weather: | S12 | Custom Weather: | -- | |
Time of the Day: | EARLY MORNING | Equal Conditions: | OFF | |
Variable Time Speed: | 8x | Registration ID: | 3758348142 | |
Race 1 Start: | BASED ON PRE-QUALIFICATION RESULTS | |||
Race 2 Start: | SET BY HOST | |||
Laps: | 16 | Race Time: | -- | |
Boost: | OFF | Slipstream Strength: | REAL | |
Visible damage: | ON | Race Finish Delay: | 90 | |
Filter by Category: | GR4 | Kart Usage: | OFF | |
Max. Power Limit: | 0 | Minimum Weight: | 0 | |
PP Limit: | -- | Engine Swap: | ||
Settings Option: | ||||
Grip Reduction: | REAL | Livery Restrictions: | OFF | |
Short Cut Penalty: | WEAK | Wall Collision Penalty: | OFF | |
Car Collision Penalty: | ON | After Wall Collision: | OFF | |
Tuning Parts: | Flag Rules: | ON | ||
Ghost Lapped Cars: | OFF | ABS: | NO LIMIT | |
TCS: | NO LIMIT | Counter Steering Ass.: | PROHIBITED | |
ASM: | PROHIBITED | Driving Line Assist: | PROHIBITED | |
Autodrive: | PROHIBITED | Pit Lane Line Cutting Penalty: | OFF | |
RACE Description | ||||
---|---|---|---|---|
Investigations | ||||
---|---|---|---|---|
No investigation | ||||
Signs | ||||
---|---|---|---|---|
Delta + | Time difference to the group leader | |||
Delta + | Time difference to the "A" lobby best time | |||
Available replay (only in Gran Turismo 7) | ||||
Time result within 6 hours | ||||
Time result within 24 hours | ||||
Time result within 48 hours | ||||
Time result out of 48 hours | ||||
WL | World leader | |||
km | Daily distance (not avaiable) | |||
LIVE data
Full list