RACE Regulations | ||||
---|---|---|---|---|
Car: | TOYOTA GR010 HYBRID '21 | |||
Car Settings: | PROHIBITED | |||
BOP / Tuning: | ON | Mechanical Damage: | LIGHT | |
Nitrous: | CANNOT BE FITTED | One Make: | ON | |
3x | Refuellfing Speed: | 7 Litre / Sec | ||
4x | Initial Fuel: | Default | ||
Useable Tyres: | RM | Required Tyres: | RM | |
Circuit: | Deep Forest Raceway | Daily Race (Qualifying): | S | |
Layout: | Weather Selection: | PRESET WEATHER | ||
Preset Weather: | S11 | Custom Weather: | -- | |
Time of the Day: | AFTERNOON | Equal Conditions: | OFF | |
Variable Time Speed: | 3x | Registration ID: | 2324733908 | |
Race 1 Start: | BASED ON PRE-QUALIFICATION RESULTS | |||
Race 2 Start: | REVERSE GRID BASED ON PREVIOUS RACE RESULTS | |||
Laps: | 14 | Race Time: | -- | |
Boost: | OFF | Slipstream Strength: | REAL | |
Visible damage: | ON | Race Finish Delay: | 90 | |
Filter by Category: | GR1 | Kart Usage: | OFF | |
Max. Power Limit: | 0 | Minimum Weight: | 0 | |
PP Limit: | -- | Engine Swap: | ||
Settings Option: | ||||
Grip Reduction: | REAL | Livery Restrictions: | OFF | |
Short Cut Penalty: | WEAK | Wall Collision Penalty: | OFF | |
Car Collision Penalty: | ON | After Wall Collision: | OFF | |
Tuning Parts: | Flag Rules: | ON | ||
Ghost Lapped Cars: | ABS: | NO LIMIT | ||
TCS: | NO LIMIT | Counter Steering Ass.: | PROHIBITED | |
ASM: | PROHIBITED | Driving Line Assist: | PROHIBITED | |
Autodrive: | PROHIBITED | Pit Lane Line Cutting Penalty: | OFF | |
RACE Description | ||||
---|---|---|---|---|
Nevezés / Kiírás: https://raceonlinehungary.net/events/partner-projects/simliga https://mneb.esport1.hu (Mindkét helyen kötelezö!) Használható autók kategóriája: fordulónkként külön meghatározott Gr. 1, Gr.2, illetve Gr.3 versenyautók | ||||
Investigations | ||||
---|---|---|---|---|
R2 L1 Hencsai Benjámin esetében nem történt szabálytalan megmozdulás. | ||||
Signs | ||||
---|---|---|---|---|
Delta + | Time difference to the group leader | |||
Delta + | Time difference to the "A" lobby best time | |||
Available replay (only in Gran Turismo 7) | ||||
Time result within 6 hours | ||||
Time result within 24 hours | ||||
Time result within 48 hours | ||||
Time result out of 48 hours | ||||
WL | World leader | |||
km | Daily distance (not avaiable) | |||
LIVE data
Full list
TIME REMAINING: |
---|